Django Stars
A Kyiv-based software company that grew from a Python and Django specialty into broader fintech and healthtech product work
What is Django Stars?
The company's own name is a giveaway: Django Stars started in Kyiv in 2008 built around Python and the Django framework specifically, a technical culture that still runs through its engineering practice today. It has since broadened into general product development for fintech, healthtech, and logistics clients, without losing the Python-heavy backend skill that gave the company its name. That original framework specialization is a real advantage for a buyer building a Python-heavy product; it matters less to a buyer standardized on a different stack.
Django Stars works primarily with clients in Fintech, Healthcare, Logistics sectors. Its primary differentiator is: The only company on this list literally named after its founding tech stack.
Django Stars tech stack and services
| Service area |
|---|
| Product Development |
| Web Development |
| AI/ML Development |
Django Stars pricing
Short answer: Django Stars uses a dedicated-team and fixed-project engagements pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
| Fixed project | From not disclosed | Well-defined scope |
Django Stars pros and cons
| Advantages | Things to consider |
|---|---|
| +Strong Python and Django engineering culture traceable to the company's own founding specialty. | -Mid-size team caps capacity for very large, multi-team development programs |
| +Named fintech and healthtech product experience beyond generic full-stack claims. | -Python specialization matters less to a buyer standardized on a different backend stack |
| +Kyiv-founded and still headquartered there, unlike several relocated peers. |
Django Stars vs alternatives
How Django Stars compares to the other top Ukrainian Software Development companies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Lemberg Solutions | Hardware and embedded product companies needing firmware-to-cloud engineering. | Genuine embedded and firmware engineering depth wrapped in a full cloud, data, and AI practice | 4.9 | Full comparison |
| SoftServe | Large enterprises running multi-team software development programs. | The largest engineering headcount of any Ukrainian-founded company on this list | 4.6 | Full comparison |
| ELEKS | Regulated enterprises wanting three decades of delivery history. | The deepest senior-engineer bench built up from three decades of continuous Lviv operation | 4.5 | Full comparison |
| GlobalLogic | Automotive and industrial programs needing Hitachi's engineering bench. | Hitachi's balance sheet and industrial client relationships behind a large Ukraine-based development workforce | 4.2 | Full comparison |
| Sigma Software Group | Teams needing named aerospace or gaming engineering depth. | Named aerospace and gaming engineering practices instead of a generic full-stack development label | 4.3 | Full comparison |
| Intellias | Automotive engineering programs needing two decades of navigation-software... | A named automotive and location-technology engineering specialization built over two decades | 4.3 | Full comparison |
| Ciklum | Large programs wanting acquisition-broadened engineering scale. | Two decades of Ukraine-rooted engineering scale, now operating under a London holding structure | 4.1 | Full comparison |
| Innovecs | Gaming or healthtech builds needing a named-specialty engineering... | Named gaming and healthtech engineering practices rather than generic full-stack positioning | 4.1 | Full comparison |
| Yalantis | Regulated healthtech or IoT builds needing compliance-fluent engineers. | A compliance-focused healthcare and IoT software engineering practice | 4.1 | Full comparison |
| Infopulse Ukraine | European buyers wanting Tietoevry-backed engineering stability. | One of the few companies here with both 30+ years of history and a Nordic corporate parent | 4.1 | Full comparison |
| TEAM International | American buyers wanting a US legal entity plus... | A US headquarters paired with development capacity spread across seven countries, Ukraine included | 4.0 | Full comparison |
| Apriorit | Teams needing rare kernel-level or virtualization engineering skill. | One of the only companies on this list built entirely around low-level systems code | 4.2 | Full comparison |
| Program-Ace | Simulation and immersive-tech builds needing 3D engineering specialists. | The only company on this list whose core business has been games and simulations since 1992 | 4.0 | Full comparison |
| Softjourn | Payments-heavy products needing engineers who've shipped transaction systems... | A payments and fintech software specialization built from a US headquarters with multi-country R&D | 4.0 | Full comparison |
| MobiDev | Mobile builds needing computer-vision or applied-AI engineering skill. | Dual US/UK incorporation paired with genuine computer-vision engineering case studies | 3.9 | Full comparison |
| Edvantis | Buyers who want a small, senior-heavy engineering team... | A compact, senior-leaning engineering team rather than large-firm scale | 3.9 | Full comparison |
| Perfectial | Long-term product builds wanting Avenga-backed European stability. | A decade of Lviv-based product engineering, now backed by the Avenga group | 3.9 | Full comparison |
| Cleveroad | Buyers who want general-purpose delivery from a Western-facing... | No single named specialty, which itself signals broad general-purpose engineering capacity | 3.8 | Full comparison |
| Leobit | Roadmap-embedded teams wanting continuity over quick handoffs. | A business model built specifically around long-term managed development teams | 3.9 | Full comparison |
| Binary Studio | Buyers who value a homegrown, academy-trained engineering pipeline. | Its own training academy, feeding junior engineers directly into the delivery team | 3.8 | Full comparison |
| Euristiq | Buyers in Canada or the EU wanting a... | One of the youngest companies here, already running offices on two continents | 3.8 | Full comparison |
| Geniusee | Early-stage fintech or e-commerce builds wanting founder-level attention. | A young, founder-run team with more pricing flexibility than the established players | 3.8 | Full comparison |
| Tallium | Budget-conscious buyers who want a rate card before... | One of the few companies on this list with a publicly published hourly rate and a top GoodFirms rating | 3.9 | Full comparison |
| Blackthorn Vision | Buyers who'd rather work directly with senior engineers... | Fifteen-plus years of staying deliberately boutique-scale instead of growing into an enterprise firm | 3.7 | Full comparison |
| Trinetix | Buyers wanting a mid-large development team with multi-region... | A Ukraine-founded engineering team that has expanded into a multi-country network backed by recent institutional investment | 4.0 | Full comparison |
| Romexsoft | Companies needing AWS-native application development and cloud migration. | AWS Certified Consulting Partner status, a verifiable cloud credential rather than a marketing claim | 4.0 | Full comparison |
| Uptech | Startups wanting combined product design and mobile/web engineering. | A product-studio model pairing UX research and design with engineering, rather than staffing alone | 3.8 | Full comparison |
| Railsware | Early-stage founders wanting a product-ownership mindset over pure... | First-hand experience building and operating its own SaaS products, beyond client work alone | 4.0 | Full comparison |
| Redwerk | Buyers wanting an established, general-purpose Kyiv development team. | Two decades of continuous operation with roughly 250 completed projects for Western clients | 3.8 | Full comparison |
| SysGears | Buyers wanting the flexibility of either full-cycle development... | A dual full-cycle-development and team-augmentation model under one roof | 3.7 | Full comparison |
Django Stars FAQ
What is Django Stars?
A Kyiv-based software company that grew from a Python and Django specialty into broader fintech and healthtech product work
How much does Django Stars charge?
Django Stars uses dedicated-team and fixed-project engagements pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does Django Stars use?
Django Stars works with Python, Django, React, AWS, PostgreSQL. Primary industries served include Fintech, Healthcare, Logistics.
Is Django Stars right for enterprise?
Python-heavy product builds wanting a Django-native engineering culture. 150–300 (per company website; independently unverifiable precise figure) team size. Key consideration: Mid-size team caps capacity for very large, multi-team development programs.
What are the best Django Stars alternatives?
The best alternatives to Django Stars depend on your use case. Top options are:
- Lemberg Solutions: genuine embedded and firmware engineering depth wrapped in a full cloud, data, and ai practice
- SoftServe: the largest engineering headcount of any ukrainian-founded company on this list
- ELEKS: the deepest senior-engineer bench built up from three decades of continuous lviv operation
Compare Django Stars with other Ukrainian Software Development companies
Verify all details directly with Django Stars before making a decision.